loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDFC Bank Apr 30, 2025 20.94 8.94 33.99
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 20.33 8.68 0.18
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 20.17 8.62 -0.01
Corporate Debts-REC Ltd Apr 30, 2025 20.11 8.59 0.03
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 19.71 8.42 0.28
Corporate Debts-I R F C Apr 30, 2025 15.68 6.70 0.66
Corporate Debts-LIC Housing Fin. Apr 30, 2025 15.45 6.60 0.48
Corporate Debts-NHPC Ltd Apr 30, 2025 15.10 6.45 0.10
Corporate Debts-S I D B I Apr 30, 2025 15.07 6.44 0.03
Corporate Debts-N A B A R D Apr 30, 2025 15.00 6.41 0.39
Certificate of Deposits-ICICI Bank Apr 30, 2025 14.78 6.31 0.29
Govt. Securities-Gsec2039 Apr 30, 2025 10.70 4.57 -32.72
Corporate Debts-HDB FINANC SER Apr 30, 2025 10.03 4.29 0.00
Reverse Repo-TREPS Apr 30, 2025 7.55 3.22 -20.78
Net CA & Others-Net CA & Others Apr 30, 2025 6.00 2.58 10.84
Govt. Securities-GSEC2053 Apr 30, 2025 5.32 2.27 0.83
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.18 0.50 0.28
T Bills-TBILL-364D Apr 30, 2025 0.96 0.41 0.31