loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDFC Bank Apr 30, 2024 35.67 8.81 -0.20
Corporate Debts-I R F C Apr 30, 2024 30.59 7.55 -0.16
Corporate Debts-REC Ltd Apr 30, 2024 29.89 7.38 -14.44
Corporate Debts-S I D B I Apr 30, 2024 29.78 7.35 -0.09
Corporate Debts-N A B A R D Apr 30, 2024 29.51 7.28 -0.22
Corporate Debts-Power Grid Corpn Apr 30, 2024 25.08 6.19 -0.18
Corporate Debts-Axis Bank Apr 30, 2024 25.10 6.19 -0.09
Corporate Debts-NTPC Apr 30, 2024 24.88 6.14 -0.31
Govt. Securities-GSEC2037 Apr 30, 2024 24.88 6.14 149.31
Corporate Debts-NHPC Ltd Apr 30, 2024 24.83 6.13 -0.20
Certificate of Deposits-ICICI Bank Apr 30, 2024 24.11 5.95 0.25
Reverse Repo-TREPS Apr 30, 2024 23.73 5.85 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2024 19.88 4.90 -0.02
Corporate Debts-Grasim Inds Apr 30, 2024 14.96 3.69 -0.15
Govt. Securities-GSEC2033 Apr 30, 2024 12.49 3.08 -58.39
Net CA & Others-Net CA & Others Apr 30, 2024 11.45 2.79 -22.44
Corporate Debts-ICICI Bank Apr 30, 2024 10.03 2.48 -0.09
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 5.01 1.24 -0.43
T Bills-TBILL-364D Apr 30, 2024 2.38 0.59 0.26
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 1.08 0.27 0.13